Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 33 | 5 | 0.868 | 0 | |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 33 | 5 | 0.868 | 2 | |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Concordes | 1 | 0 | 1 | 0 | 0 | 50 | 41 | 35 | 6 | 7.200 | 0.854 | 0 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 1 | 1 | 0 | 0 | 0 | 50 | 23 | 21 | 2 | 2.400 | 0.913 | 0 |
2022 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Concordes | 1 | 1 | 0 | 0 | 0 | 50 | 23 | 21 | 2 | 2.400 | 0.913 | 2 |
2022 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Concordes | 3 | 3 | 0 | 0 | 0 | 150 | 69 | 65 | 4 | 1.600 | 0.942 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |