Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Falcons | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 4 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | @ Patriots | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs Concordes | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 687 | 2021 |
Friday, April 8th, 2022 2022-04-08 | vs Cavaliers | W (6-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 521 | 2021 |
Wednesday, April 6th, 2022 2022-04-06 | vs Cardinals | W (7-1) | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2486 | 2021 |
Monday, April 4th, 2022 2022-04-04 | vs Huskies | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |