Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Astros | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Astros | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
2017 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 7th, 2019 2019-04-07 | vs Patriots | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 633 | 2018 |
Saturday, April 6th, 2019 2019-04-06 | vs Concordes | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 687 | 2018 |
Saturday, April 6th, 2019 2019-04-06 | vs Warriors | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 631 | 2018 |
Friday, April 5th, 2019 2019-04-05 | vs Concordes | W (8-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 687 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |