Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | QE | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | QE | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2016 2016-04-10 | vs GZ | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 518 | 2015 |
Saturday, April 9th, 2016 2016-04-09 | vs PWC | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 523 | 2015 |
Saturday, April 9th, 2016 2016-04-09 | vs WVW | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 527 | 2015 |
Thursday, April 7th, 2016 2016-04-07 | @ MTC | W (5-1) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 529 | 2015 |
Wednesday, April 6th, 2016 2016-04-06 | @ GZ | T (3-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 518 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |