Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Astros | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
2016 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Astros | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2015 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | AST | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2015 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | AST | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 9th, 2017 2017-04-09 | vs Highlanders | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 628 | 2016 |
Saturday, April 8th, 2017 2017-04-08 | vs Huskies | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 534 | 2016 |
Saturday, April 8th, 2017 2017-04-08 | vs Mavericks | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 632 | 2016 |
Friday, April 7th, 2017 2017-04-07 | @ Clippers | W (7-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 138 | 2016 |
Wednesday, April 5th, 2017 2017-04-05 | @ CAR | W (6-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 129 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |